Description
The surface quality of 304 stainless steel is mainly determined by the pickling process after heat treatment, if the surface oxide skin formed by the previous heat treatment process is thick, or the organization is not uniform, then pickling can not improve the surface finish and uniformity. Therefore, we should pay full attention to the heating of heat treatment or surface cleaning before heat treatment.
If the surface oxide thickness of the stainless steel plate is not uniform, the substrate metal surface finish below the thick place and the thin place is also different, and the dissolution of the surface oxide during pickling is different from the acid erosion of the substrate metal at the attachment site of the oxide, so the surface of the steel plate is not uniform. Therefore, in the heat treatment heating, it must be evenly formed oxide.
Product Name | Stainless steel plate sheet |
Length | as required |
Width | 10-1000mm or customized size |
Thickness | 0.5-500mm or customized size |
Standard | AISI,ASTM,DIN,JIS,GB,EN,etc |
Technique | Hot rolled/cold rolled |
Surface Treatment | 2B,BA NO.1 NO.2 NO.3 NO.4,4K, 8K,2D, HL, etc. |
Thickness Tolerance | ±0.01mm |
Material | 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S 309S, 410, 410S,420, 430, 431, 440A,904L, etc |
Application | Medical devices, building materials, chemistry, food industry, agriculture,ship components. |
MOQ | 1 ton , We can accept sample order. |
Service | ODM/OEM |
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.50-5.50 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | ≤0.03 | 4.0-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-11.0 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-12.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-12.0 | 17.0-19.0 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.04 | ≤0.03 | ≤0.60 | 16.0-18.0 | - |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.03 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2207 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
630 (17-4PH) | ≤0.07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.030 | 3.00-5.00 | 15.5-17.5 | - |
1. How can I get a quotation from you?
You can leave us message, and we will reply every message in time. Or we may talk on line by Trade manager. And you can also find our contact information on contact page.
2. Can I get samples before order?
Yes, of course. Usually our samples are free. we can produce by your samples or technical drawings. We can build the molds and fixtures.
3. What is your delivery time?
The time of delivery is usually around 15-20 days. We can send out in 2 days, if it has stock.
4. How can you guarantee what I got will be good?
We are factory with 100% pre-delivery inspection which guarantee the quality. And as golden supplier on Alibaba. Alibaba assurance will make guarantee,which means Alibaba will pay your money back in advance if there is any problem with the products.
5. How do you make our business long-term and good relationship?
We keep good quality and competitive price to ensure our customers benefit ;
We respect every customer as our friend and we sincerely do business and make friends with them,no matter where they come from.