Parameter
Product Name | Corrosion and rust resistant universal application magnesium az31b alloys |
Standard | AMS/ASTM/JIS/BS/ISO |
Brand | AZ31B/ZK60A/AZ91D/AZ61A/AZ40M/AZ80A |
Thickness | 0.3mm-7.9mm |
Width | customized Max.width 3000mm |
Length | Customized |
Application | transportation (automobiles, motorcycles, bicycles, rail transit, aviation); electronic products (computers, mobile phones, digital cameras, etc.); medical equipment (wheelchairs, crutches, rehabilitation fitness equipment, etc.) aerospace; textile High standards and diversified demands in the fields of printing machinery and automobiles. |
Lead time | 3 to 25 working days |
Packing | Wooden pallet or according to customer's request |
Specification of magnesium alloy: |
Magnesium Alloy Plates/sheet | classify | specification |
Brand | AZ31B/ZK60A/AZ91D/AZ61A/AZ40M/AZ41M/AZ80A |
Sheet | Thickness:0.3-7.9mm Customized Max.width 600mm |
Medium and heavy plate | Thickness:8-15mm Customized Max.width 1500mm |
Thick plate | Thickness:15-200mm Customized Max.width 3000mm |
Magnesium Alloy Bar/Rod | Brand | AZ31B/ZK60A/AZ91D/AZ61A/AZ40M/AZ41M/AZ80A/Mg99.95 |
Extrusion Bar | φ3-φ130*3000(Customized) |
Extrusion Bar | φ93-φ600*4500(Customized) |
Magnesium alloy profiles | Size | Customized |
Chemical Composition Of Magnesium Alloy Plate/Sheet
ASTM B107/B107-13 ASTM B93/B93M | AZ31B | ZK60A | AZ61A | AZ80A |
Al % | 2.50-3.50 | -------- | 5.80-7.20 | 7.80-9.20 |
Ca % | 0.04max | -------- | -------- | -------- |
Mn % | 0.20-1.00 | -------- | 0.15-0.50 | 0.12-0.50 |
Cu % | 0.01max | -------- | 0.05max | 0.05max |
Fe % | 0.005max | -------- | 0.005max | 0.005max |
Si % | 0.10max | -------- | 0.10max | 0.10max |
Zn % | 0.60-1.40 | 4.8-6.2 | 0.40-1.50 | 0.20-0.80 |
Ni % | 0.005max | -------- | 0.005max | 0.005max |
Others each % | -------- | -------- | -------- | -------- |
Others each % | 0.30max | 0.30max | 0.30max | 0.30max |
Mg | BALANCE | BALANCE | BALANCE | BALANCE |
tensile requirements Of Magnesium Alloy Plate/Sheet
Magnesium Alloy | Mechanical Property | Application |
ASTM | tensile strength(N/MM2) | Yield strength(N/mm) | Elongation | -- |
AZ31B | 230~290 | 170~210 | 10~24 | Standard extrusion alloy |
AZ61A | 270~390 | 190~240 | 9~15 | High strength extrusion alloy |
AZ80A | 330~360 | 230~250 | 8~10 | High strength extrusion alloy |
Description
Corrosion resistant alloys are a class of metal materials with excellent resistance to corrosion, and they exhibit superior properties in a variety of environments. These materials are usually divided into several categories such as iron-based alloys, nickel-based alloys and active metals.
Among iron-based alloys, corrosion resistant stainless steel is widely used because of its excellent corrosion resistance. This type of alloy uses iron as the main element, and other elements such as chromium and nickel are added to improve its corrosion resistance.
Nickel-based corrosion resistant alloys, such as Hastelloy and Ni-Cu alloys, exhibit excellent corrosion resistance due to their special chemical composition and structure. Nickel (Ni), as a metal with a face-centered cubic structure, has extremely high stability and can be integrated into more alloying elements, such as chromium (Cr), molybdenum (Mo), aluminum (Al), etc., thus providing protection in a variety of harsh environments. Nickel itself has a strong resistance to stress corrosion caused by chloride ions, especially in strong reducing environments, complex mixed acid environments and solutions containing halogen ions, nickel-based alloys far exceed the performance of iron based stainless steel.
Active metals, such as titanium (Ti), zirconium (Zr), tantalum (Ta), etc., also show good corrosion resistance. Titanium is a typical representative, it plays an important role in many stainless steel can not be competent corrosion environment. The corrosion resistance of titanium stems from its dense oxide film formed in an oxidizing atmosphere, but this also means that it is not suitable for use in corrosive environments with strong reducibility or high sealing, and at the same time, the application temperature of titanium is usually limited to less than 300 degrees Celsius. It should be noted that active metals are not suitable for fluorine-containing environments, such as hydrofluoric acid environments, in which case materials such as Hastelloy C2000 or NiCu alloys can be selected.
Corrosion resistant alloy composite pipe is an innovative metal composite consisting of two different metal materials that are tightly bound together by various deformation and joining techniques. The design principle of this composite pipe is to make the base to meet the allowable stress of the pipe design, and the composite layer is responsible for resisting corrosion. Corrosion resistant alloy composite pipe combines all the advantages of base and lamination, which not only effectively reduces costs, but also provides excellent safety and reliability in chloride and acidic environments. With the development of industrial technology and the complexity of environmental media, the production technology of corrosion-resistant alloy composite pipes has developed rapidly, providing metal pipes with higher comprehensive performance for many industries. They can maximize the complementary advantages of materials, save alloy materials, reduce engineering costs, and at the same time, on the basis of ensuring the performance of the base pipe, significantly improve the corrosion resistance of the pipe, extend the service life, and become an ideal substitute for pure stainless steel pipe, copper pipe or other corrosion resistant alloy pipe.